<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: In My Own Skin</title>
	<atom:link href="http://www.sashamanuel.com/in-my-own-skin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sashamanuel.com/in-my-own-skin/</link>
	<description>I am where I should be.</description>
	<pubDate>Thu, 11 Mar 2010 21:33:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SashaManuel.com &#187; Blog Archive &#187; At a Glance, September 2008</title>
		<link>http://www.sashamanuel.com/in-my-own-skin/comment-page-1/#comment-104</link>
		<dc:creator>SashaManuel.com &#187; Blog Archive &#187; At a Glance, September 2008</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sashamanuel.com/?p=246#comment-104</guid>
		<description>[...] 7th - Tapestry and the Rose of Sharon September 21st - In My Own Skin September 22nd - Sunset, Sunrise September 26th - Young Mangrove September 30th - Shell [...]</description>
		<content:encoded><![CDATA[<p>[...] 7th - Tapestry and the Rose of Sharon September 21st - In My Own Skin September 22nd - Sunset, Sunrise September 26th - Young Mangrove September 30th - Shell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha Manuel</title>
		<link>http://www.sashamanuel.com/in-my-own-skin/comment-page-1/#comment-100</link>
		<dc:creator>Sasha Manuel</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sashamanuel.com/?p=246#comment-100</guid>
		<description>Hi, Luis! Oh, good to know! I don't have factual support for the theory but I reckon you just solved that for me. Do you take photos, too? :)</description>
		<content:encoded><![CDATA[<p>Hi, Luis! Oh, good to know! I don&#8217;t have factual support for the theory but I reckon you just solved that for me. Do you take photos, too? <img src='http://www.sashamanuel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://www.sashamanuel.com/in-my-own-skin/comment-page-1/#comment-93</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Sun, 21 Sep 2008 11:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sashamanuel.com/?p=246#comment-93</guid>
		<description>Light definitely does change with the location, just as it changes with the temperature, the amount of smog in the air, the denseness of the surrounding buildings, the presence of moisture, etc., etc. 

Casual photographers generally take better images in Europe because the light there isn't cast directly -- because of the angle of the Earth. Everything is lit evenly and without the usual deep shadows and harsh highlights that usually plague equatorial photography. This is btw, a purely anecdotal claim based on seeing way too many holiday photos ;)</description>
		<content:encoded><![CDATA[<p>Light definitely does change with the location, just as it changes with the temperature, the amount of smog in the air, the denseness of the surrounding buildings, the presence of moisture, etc., etc. </p>
<p>Casual photographers generally take better images in Europe because the light there isn&#8217;t cast directly &#8212; because of the angle of the Earth. Everything is lit evenly and without the usual deep shadows and harsh highlights that usually plague equatorial photography. This is btw, a purely anecdotal claim based on seeing way too many holiday photos <img src='http://www.sashamanuel.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
